| Program Overview | ||
|---|---|---|
| Program Title | STR 560: Strategic Communication Capstone (Spring 2026) | |
| Organization | Butler University | |
| # of Students Enrolled |
13
|
|
| # of Projects Running |
5 Project/s Added (of 3 Projects Expected)
|
|
|
Program Timeline Project Duration |
Start Date: 03/16/26 End Date: 05/04/26 2 months |
|
| Collaboration Overview | ||
|---|---|---|
| About Students |
Graduate students enrolled in the Strategic Communication Capstone (STR 560) are highly motivated individuals specializing in communication, marketing, or related fields. These students bring strong academic foundations in communication strategy, consumer insights, brand messaging, and campaign development. They are ready to apply what they’ve learned in a professional, high-stakes setting, using real proprietary data and working closely with clients to deliver innovative solutions to pressing organizational challenges.
Student Level: Graduate Degree Student Time Commitment: Full Time Team Structure: 4 - 5 |
|
| Program Goals | The goals of the Strategic Communication Capstone include:
By the end of the course, students will have experience acting as communication consultants and will have demonstrated high-level problem-solving, time management, teamwork, and critical thinking. |
|
| Format Structure |
Multiple Projects Multiple Teams |
|
| Format Title | Capstone | |
| Format Description | This is a collaborative capstone experience designed to give graduate students the opportunity to work directly with real organizations on a pressing communication or marketing challenge. Industry partners benefit from fresh, evidence-based perspectives, deep research, and actionable recommendations — while also supporting the development of future leaders in strategic communication. Each student team will be matched with a unique industry partner and will dedicate the full duration of the course to researching, analyzing, and developing high-impact communication strategies aligned with the organization’s goals.
|
|
| Benefits For Industry Partners | ||
| Project Modality | Fully Remote | |
| Industry Partner Requirements to Participate | ||
|---|---|---|
| Project Topics | Digital Marketing Market Research Marketing | |
| Target Industries | Aerospace & Defense Agriculture & Farming Arts & Recreation Biotech & Pharmaceuticals Computers & Hardware Construction, Repair & Maitenance Consumer Services Education Energy & Utilities Fashion & Apparel Finance Food & Beverage Government Health Care Insurance Manufacturing Media Natural Resources Non-Profit Professional Services Public Works Real Estate Restaurants, Bars & Food Services Retail Semiconductor Software & IT Sports & Entertainment Telecommunications Transportation & Logistics Travel & Tourism | |
| Skills & Expertise | Brand strategy Campaign development Communications Audit Competitive analysis Consumer research Content strategy Data analysis Digital marketing Marketing analytics Media planning Messaging development PR strategy Presentation skills Report writing Stakeholder communication Strategic communication planning | |
| Location Information & Preferences |
Local (within 30 miles) Industry partners from anywhere are welcome to apply!
|
|
| Sponsorship |
No Sponsorship Required |
|
| Compensation |
|
|
| Other Requirements | Participating organizations should:
|
|
| Expected Time Commitment For Project Managers | 2 Hours per week | |
| Key Program Dates | Due Date |
|---|
Program Timeline
| Touchpoints & Assignments | Date | Type |
|---|---|---|
|
Kick-off Meeting Notes |
03/22/2026, 23:55 PM US/East-Indiana (UTC-04:00) | Action Item |
|
Mid-point Check-in Notes |
04/12/2026, 23:55 PM US/East-Indiana (UTC-04:00) | Action Item |
|
Peer Evaluation |
05/03/2026, 23:59 PM US/East-Indiana (UTC-04:00) | Evaluation |
|
Project Evaluation from Industry Mentor |
05/03/2026, 23:59 PM US/East-Indiana (UTC-04:00) | Evaluation |
Projects
Filters
| Project | Organization | Topics |
|---|---|---|
| ** Strategic Communications for Lone Willow Advisors | Lone Willow Advisors | Digital Marketing Entrepreneurship Growth Strategy Marketing Sales & Business Development Strategic Planning |
| Strategic Launch of PLAYSafe360: A SaaS Innovation in Playground Safety | NVB Playgrounds, Inc. | Digital Marketing Growth Strategy Marketing Product Design & Development Research, Analysis, Evaluation Sales & Business Development Strategic Planning |
| Engaging Gen Z in Central Indiana Arts: A Strategic Communication Initiative | Indy Arts Council | Digital Marketing Growth Strategy Marketing PR & Communications Research, Analysis, Evaluation |
Program Managers
| Name | Organization |
|---|---|
| Margaretha Geertsema-Sligh | Butler University |
| Kevin Wang | Butler University |
Teams
| Team Name | Project Name | Team Members |
|---|---|---|
| Lone Willow Advisors | ** Strategic Communications for Lone Willow Advisors | |
| Indy Arts Council | Engaging Gen Z in Central Indiana Arts: A Strategic Communication Initiative | |
| NVB Playgrounds | Strategic Launch of PLAYSafe360: A SaaS Innovation in Playground Safety |
