College of Humanities and Science
Providing a liberal education and integrated knowledge of the humanities and the sciences.
About College of Humanities and Science
The mission of the College of Humanities and Sciences is to pursue academic excellence by providing unique educational experiences through integration of the liberal arts, graduate study, and professional training with international and interdisciplinary emphases.
Programs (4)
| Title | Type | Managers | End Date |
|---|---|---|---|
| Independent Study in Prediction of Racial Bias of Sentencing Lengths in Montana State Courts | Live Case | Emily Stone | 05/08/2022 |
| Data Science Industry Collaboration (Spring 2022) | Live Case | Emily Stone | 12/11/2021 |
| Summer 2021 Data Science Consulting Project | Live Case | Emily Stone | 07/30/2021 |
| Summer 2020 Virtual Data Science Consulting | Live Case | Jordan Levy | 07/24/2020 |
Project Archive (3)
| Title | Organization | Program | Format Title | Managers | End Date |
|---|---|---|---|---|---|
| Forecasting of organic website lead generation rate based on pageviews. | Crayon Software Experts, LLC | Summer 2020 Virtual Data Science Consulting | Live Case | lesly.kenney | 07/2020 |
| Incorporating Machine Learning into Cloud Based HVAC Monitoring System | Eco-Enterprise, Inc. | Summer 2021 Data Science Consulting Project | Live Case | 07/2021 | |
| Select Machine Learning Framework for Analyzing Data in order to Optimize HVAC Systems | Eco-Enterprise, Inc. | Data Science Industry Collaboration (Spring 2022) | Live Case | Nate Albee | 12/2021 |
Similar Organizations
New York City Children's Theater (NYCCT)
Non Profit, New York, New York
Lake Champlain - Lake George Regional Planning Board
Government Organization, Lake George, NY USA
Sadhuram Eye Hospital
Hyderabad
MS Engineerings
Los Angeles
California State University Northridge
Academic, Northridge