Webster University
Webster is an above-average private university located in Webster Groves, Missouri in the St. Louis Area.
About Webster University
Webster is an above-average private university located in Webster Groves, Missouri in the St. Louis Area. It is a small institution with an enrollment of 2,303 undergraduate students. Admissions is fairly competitive as the Webster acceptance rate is 56%. Popular majors include Business, Computer Science, and Communications. Graduating 59% of students, Webster alumni go on to earn a starting salary of $33,700.
Programs (3)
| Title | Type | Managers | End Date |
|---|---|---|---|
| MBA Consulting Practicum - Adding Value To Organizations (Fall 2021) | Live Case | Mitchell B Ellison | 12/17/2021 |
| MBA Consulting Practicum - Adding Value To Organizations (Spring 2021) | Live Case | 05/13/2021 | |
| MBA Consulting Practicum - Adding Value To Organizations (Spring 2022) | Live Case | Mitchell B Ellison | 05/20/2021 |
Project Archive (3)
| Title | Organization | Program | Format Title | Managers | End Date |
|---|---|---|---|---|---|
| Long Term Analysis and Planning | J.Jill | MBA Consulting Practicum - Adding Value To Organizations (Spring 2021) | Live Case | Louann Hogberg | 05/2021 |
| Pricing & Promotion Analysis & Strategy Development | J.Jill | MBA Consulting Practicum - Adding Value To Organizations (Spring 2021) | Live Case | Louann Hogberg | 05/2021 |
| Launching B2C eCommerce strategy for Confectionary Company | Iconic Candy | MBA Consulting Practicum - Adding Value To Organizations (Fall 2021) | Live Case | 12/2021 |
Similar Organizations
New York City Children's Theater (NYCCT)
Non Profit, New York, New York
Lake Champlain - Lake George Regional Planning Board
Government Organization, Lake George, NY USA
Sadhuram Eye Hospital
Hyderabad
MS Engineerings
Los Angeles
California State University Northridge
Academic, Northridge